back
Travel Desk
AIRLINE CARRY ON REGULATIONS
- What are the airline regulations regarding cabin luggage?
- How are these sizes measured?
- What liquids am I able to take on board and what are the regulations
What are the airline regulations regarding cabin luggage? - Updated 21st Noveber 2011
Below is a list of carriers and their respective regulations regarding cabin (hand) luggage. Although this information is current, airlines do change their policies from time to time, so we at Case Luggage strongly recommend that you check with your carrier before travel to ensure you meet their requirements.
A GUIDE TO THE TABLE
How are these sizes measured?
As a general rule, all of our products will be measured by height (H), then width (W) and lastly Depth (D). However, in the table below you will see that the largest measurement comes first with the smallest last.
As such, if, for example, your airline has provided the following restrictions (56cm x 45cm x 25cm), you should measure your luggage as follows:
Trolley luggage Duffle bags Overnight business briefs



AIRLINES ARE VERY STRICT IN MEASURING DIMENSIONS - INCLUDING WHEELS, HANDLES ETC.
What liquids am I able to take on board and what are the regulations?
The below is to be used as a general guide only. We at Case luggage strongly recommend you check with your individual carrier before you travel to ensure you meet their requirements.
CARRYING LIQUIDS ON BOARD
Passenger wishing to take on board any liquids, gels and aerosols, pastes, lotions, creams, drinks and other items of similar consistency must ensure they are contained in containers with a capacity no greater than 100 ml. Click here to purchase these at caseluggage.com
These containers must be placed in a transparent re-sealable plastic bag of a maximum capacity not exceeding one (1) litre. These containers must fit comfortably within the transparent plastic bag, which is to be completely closed. Only one transparent plastic bag per passenger will be permitted. Larger bags or bags that are non-sealable, such as fold-over sandwich bags, are not allowed. Exceptions will be made for medications, baby milk / foods and special dietary requirements.
| AIRLINE CARRY ON REGULATIONS | |||
| AIRLINE | ALLOWANCE | SIZE PER PIECE | WEIGHT |
| Aer Lingus | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm | 10kg |
| Aeroloft | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm | 10kg incl personal items |
| Air Canada | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 23cm and 43cm x 33cm x 16cm | 20kg incl personal items |
| Air France | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 12kg incl personal items |
| Air India | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm | 10kg incl personal items |
| Air New Zealand | 1 Carry on item | 57cm x 37cm x 24cm | 7kg |
| Alitalia | 1 Carry on item | 55cm x 35cm x 25cm | 8kg |
| All Nippon Airways | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 23cm | 10kg incl personal items |
| American Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 35cm x 23cm | Unlimited |
| Asiana | 1 Carry on item | 55cm x 40cm x 23cm | 10kg |
| Austrian Airlines | 1 Carry on item | 55cm x 40cm x 23cm | 8kg |
| BMI British Midlands | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 23cm | Unlimited |
| British Airways | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 45cm x 25cm and 45cm x 36cm x 20cm | Unlimited |
| Cathay Pacific | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 36cm x 23cm | 7kg incl personal items |
| Continental | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 35cm x 23cm | 18kg incl personal items |
| Delta Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 36cm 23cm | Unlimited |
| Easyjet | 1 Carry on item | 56cm x 45cm x 25cm | Unlimited |
| Emirates | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 38cm x 20 cm | 7kg incl personal items |
| Etihad | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 7kg incl personal items |
| Eva Air | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 36cm x 23cm | 7kg incl personal items |
| Finnair | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 45cm x 25cm | 8kg incl personal items |
| First Choice | 1 Carry on item |
55cm x 40cm x 20cm
|
5kg |
| Garuda | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 7kg |
| Iberia | 1 Carry on item | 55cm x 40cm x 20cm | 8kg |
| Icelandair | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 6kg incl personal items |
| Japan Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 25cm | 10kg incl personal items |
| Jet | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 7kg incl personal items |
| KLM | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 12kg incl personal items |
| Korean Air | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm | 12kg incl personal items |
| LanChile | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 8kg incl personal items |
| Lufthansa | 1 Carry on item | 55cm x 40cm x 20cm | 8kg |
| Malaysia Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 36cm x 23cm | 5kg incl personal items |
| Monarch | 1 Carry on item | 56cm x 45cm x 25cm | 10kg |
| Olympic Airlines | 1 Carry on item | 55cm x 40cm x 23cm | 6kg |
| Qantas | 1 Carry on +1 Small Personal item e.g. handbag | 50cm x 35cm x 20cm | 7kg incl personal items |
| Qatar Airways | 1 Carry on item | 50cm x 37cm x 25cm | 7kg |
| Ryanair | 1 Carry on item | 55cm x 40cm x 20cm | 10kg |
| SAS | 1 Carry on item | 55cm x 40cm x 23cm | 8kg |
| Singapore Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm | 7kg incl personal items |
| South African Airways | 1 Carry on item | 56cm x 46cm x 25cm | 8kg |
| Swiss | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm | 8kg incl personal items |
| Thai | 1 Carry on item | 56cm x 46cm x 25cm | 7kg |
| Thomas cook | 1 Carry on item | 43cm x 28cm x 23cm | 5kg |
| United Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 35cm x 23cm | Unlimited |
| Virgin | 1 Carry on item | 56cm x 36cm x 23cm | 6kg |
| Westjet | 2 Carry on items | 55cm x 40cm x 23cm and 43cm x 33cm x 16cm | 10kg per piece |
