What is the standard weight limit for checked luggage?
Call an expert: 0345 0038283
Over 100 Years Selling the World’s Finest Luggage
Airline check in luggage regulations vary depending on the airline, destination, ticket type and cabin class.
This guide explains the most common rules for luggage that travels in the aircraft hold, helping you pack correctly and avoid excess baggage fees at the airport.
The information below reflects typical economy class allowances.
Airlines can update policies at any time, so always check your airline’s official baggage page before you travel.
Check in luggage refers to suitcases or bags that are placed in the aircraft hold rather than carried into the cabin.
Passengers drop these bags at the airline check in desk or baggage drop before security. The luggage is then stored in the aircraft hold and collected from the baggage carousel after landing.
Checked luggage is typically used for:
Unlike cabin bags, checked luggage is subject to airline weight limits and size restrictions, and some fares may not include a checked bag.
Although allowances vary by airline and ticket type, many international airlines follow similar checked baggage guidelines.
The most common economy class allowance is:
These limits are widely used across international airlines for standard checked baggage.
Premium cabins may include additional bags or higher weight allowances depending on the airline and fare purchased.
Passengers travelling on basic or economy light fares should check their booking carefully, as some fares do not include checked luggage.
Most airlines apply a total dimension limit of 158 cm for checked luggage.
This is calculated by adding together the suitcase’s external:
Height + Width + Depth
For example:
78 cm height
50 cm width
30 cm depth
Total size = 158 cm
Airlines measure the full external size of the suitcase, including wheels, handles, and any fixed external components.
If a bag exceeds this limit, it may be classed as oversized luggage and additional fees may apply.
While airline policies vary, the most frequently published checked baggage allowances are:
For most international economy fares, 23kg is the most common checked baggage limit.
Most airlines follow similar principles for checked baggage:
If you are unsure, weighing your suitcase at home before travelling can help avoid excess baggage charges at the airport.
The information below reflects commonly published allowances, with economy class used as the main reference point where relevant.
Allowances can vary depending on ticket type, route, and cabin class, so passengers should always confirm the details of their booking before travelling.
All weights shown refer to the maximum permitted weight per bag unless otherwise stated.
The symbol “—” indicates that the airline does not publish a standard size limit for that fare or route in the summary below.
| Airline | Ticket Type | Check-in Allowance | Size Limit |
|---|---|---|---|
| Aer Lingus | Saver (Europe) | 1 bag 20kg (paid) | — |
| Aer Lingus | Plus / Advantage / AerSpace (Europe) | 1 bag 20kg | — |
| Aer Lingus | Economy Saver (Transatlantic) | 1 bag 23kg | — |
| Aer Lingus | Economy Smart / Flex (Transatlantic) | 1–2 bags 23kg each | — |
| Aer Lingus | Business / Business Flex | 2 bags 32kg each | — |
| Aer Lingus Regional | All fares | 1 bag 15kg | — |
| Aeroflot | All fares | Economy: 1 bag 23kg / Business: 2 bags 32kg | — |
| Air Canada | All fares | Economy: 1 bag 23kg / Premium & Business: 2 bags 32kg | — |
| Air Europa | All fares | 1 bag 23kg | 158 cm total (L + W + H) |
| Air France | Economy / Premium | 1 bag 23kg | — |
| Air France | Business / First | 2 bags 32kg | — |
| Air India | Economy / Premium / Business | 1 bag 23kg / 2 bags 23kg each | 158 cm total (L + W + H) |
| Air New Zealand | Economy / Premium / Business | 1 bag 23kg / 2 bags 23kg each | — |
| Alaska Airlines | All fares | 1 bag 23kg | — |
| All Nippon Airways (ANA) | Economy / Premium | 2 bags 23kg each | — |
| All Nippon Airways (ANA) | Business / First | 2 bags 32kg each | — |
| American Airlines | Economy / Premium | 1 bag 23kg | — |
| American Airlines | Business / First | 2 bags 23kg each | — |
| Asiana | Economy Class | 2 bags 23kg each | 158 cm total (L + W + H) |
| Asiana | Business Class | 2 bags 32kg each | 158 cm total (L + W + H) |
| Austrian Airlines | Economy / Premium | 1 bag 23kg | 158 cm total (L + W + H) |
| Austrian Airlines | Business / First | 2 bags 32kg each | 158 cm total (L + W + H) |
| British Airways | Economy Basic | 1 bag 23kg (paid) | — |
| British Airways | Economy / Premium Economy | 1–2 bags 23kg each | — |
| British Airways | Business / First | 2 bags 32kg each | — |
| Brussels Airlines | Economy / Premium Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| Brussels Airlines | Business / First | 2 bags 32kg | 158 cm total (L + W + H) |
| Cathay Pacific | Economy / Premium | 1 bag 23kg | — |
| Cathay Pacific | Business / First | 2 bags 32kg | — |
| China Eastern | All fares | 1 bag 23kg | 158 cm total (L + W + H) |
| China Southern | All fares | 1 bag 23kg | 158 cm total (L + W + H) |
| Delta Air Lines | Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| Delta Air Lines | Business / First | 2 bags 32kg | 158 cm total (L + W + H) |
| Airline | Ticket Type | Check-in Allowance | Size Limit |
|---|---|---|---|
| easyJet | All fares | No free check-in bag. Paid 15–32kg | 158 cm total (L + W + H) |
| Emirates | Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| Emirates | Premium Economy | 2 bags 23kg each | 158 cm total (L + W + H) |
| Emirates | Business / First | 2 bags 32kg each | 158 cm total (L + W + H) |
| Etihad | Economy (excluding Basic fare) | 2 bags 23kg each | 158 cm total (L + W + H) |
| Etihad | Business / First / The Residence | 2 bags 32kg each | 158 cm total (L + W + H) |
| EVA Air | Economy / Premium Economy | 2 bags 23kg each | 158 cm total (L + W + H) |
| EVA Air | Business / Royal Laurel | 2 bags 32kg each | 158 cm total (L + W + H) |
| Finnair | Economy / Premium | 1 bag 23kg | 158 cm total (L + W + H) |
| Finnair | Business | 2 bags 32kg each | 158 cm total (L + W + H) |
| Garuda Indonesia | All fares | 1 bag 23kg | 158 cm total (L + W + H) |
| Hainan Airlines | All fares | 1 bag 23kg | 158 cm total (L + W + H) |
| Iberia | Economy / Premium Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| Iberia | Business (Short / Medium Haul) | 1 bag 23kg | 158 cm total (L + W + H) |
| Iberia | Business (Long Haul) | 2 bags 23kg each | 158 cm total (L + W + H) |
| Icelandair | Economy Light / Standard / Flex | 1 bag 23kg (paid on Light fare) | 158 cm total (L + W + H) |
| Icelandair | Saga Premium / Flex | 2 bags 32kg each | 158 cm total (L + W + H) |
| ITA Airways | Economy Light | Paid check-in bag | 158 cm total (L + W + H) |
| ITA Airways | Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| ITA Airways | Premium Economy | 2 bags 23kg each | 158 cm total (L + W + H) |
| ITA Airways | Business | 2 bags 32kg each | 158 cm total (L + W + H) |
| Japan Airlines | Economy / Premium | 2 bags 23kg each | 158 cm total (L + W + H) |
| Japan Airlines | Business / First | 3 bags 32kg each | 158 cm total (L + W + H) |
| Jet2 | All fares | Paid check-in bag 22kg | 158 cm total (L + W + H) |
| KLM | Economy Basic / Light | 1 bag 23kg (paid on Basic) | 158 cm total (L + W + H) |
| KLM | Economy Standard / Flex | 1 bag 23kg included | 158 cm total (L + W + H) |
| KLM | Premium Comfort | 2 bags 23kg each | 158 cm total (L + W + H) |
| KLM | Business | 2 bags 32kg each | 158 cm total (L + W + H) |
| Korean Air | Economy / Premium | 1 bag 20kg | 158 cm total (L + W + H) |
| Korean Air | Prestige / First | 2 bags 30kg each | 158 cm total (L + W + H) |
| Airline | Ticket Type | Check-in Allowance | Size Limit |
|---|---|---|---|
| LATAM (LanChile) | Economy Cabin | 1 bag 23kg | 158 cm total (L + W + H) |
| LATAM (LanChile) | Premium Economy / Premium Business | 1 bag 23kg | 158 cm total (L + W + H) |
| Loganair | Fly | No checked bag included | 158 cm total (L + W + H) |
| Loganair | Fly Flex | 1 bag 23kg | 158 cm total (L + W + H) |
| Loganair | Fly Flex + | 1 bag 30kg | 158 cm total (L + W + H) |
| LOT Polish Airlines | Economy Class | 1 bag 23kg | 158 cm total (L + W + H) |
| LOT Polish Airlines | Premium Class | 2 bags 23kg each | 158 cm total (L + W + H) |
| LOT Polish Airlines | Business Class | 2 bags 32kg each | 158 cm total (L + W + H) |
| Lufthansa | Economy / Premium Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| Lufthansa | Business / First | 2 bags 32kg each | 158 cm total (L + W + H) |
| Malaysia Airlines | Economy Class | 1 bag 23kg | 158 cm total (L + W + H) |
| Malaysia Airlines | Business Suite / Business Class | 1 bag 32kg | 158 cm total (L + W + H) |
| Norwegian | Low Fare | No checked bag included | 158 cm total (L + W + H) |
| Norwegian | Low Fare+ | 1 bag 23kg | 158 cm total (L + W + H) |
| Norwegian | Flex | 2 bags 23kg | 158 cm total (L + W + H) |
| Olympic Airlines | All fares | 1 bag 23kg | 158 cm total (L + W + H) |
| Qantas | Economy / Premium | 1 bag 23kg | 158 cm total (L + W + H) |
| Qantas | Business / First | 2 bags 32kg each | 158 cm total (L + W + H) |
| Qatar Airways | Economy (Lite / Classic / Convenience / Comfort) | 1 bag 23kg | 158 cm total (L + W + H) |
| Qatar Airways | Business (Lite / Classic / Comfort / Elite) | 2 bags 32kg each | 158 cm total (L + W + H) |
| Qatar Airways | First | 2 bags 32kg each | 158 cm total (L + W + H) |
| Airline | Ticket Type | Check-in Allowance | Size Limit |
|---|---|---|---|
| Ryanair | Basic / Plus | Paid check-in bag 10–20kg | Maximum 80 × 120 × 120 cm |
| Ryanair | Regular / Flexi Plus | Paid check-in bag 10–20kg | Maximum 80 × 120 × 120 cm |
| SAS | Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| SAS | Business | 2 bags 32kg | 158 cm total (L + W + H) |
| Singapore Airlines | Economy Class (Value / Lite) | 1 bag 25kg | 158 cm total (L + W + H) |
| Singapore Airlines | Economy Class (Flexi / Standard) | 1 bag 30kg | 158 cm total (L + W + H) |
| Singapore Airlines | Premium Economy | 2 bags 23kg each | 158 cm total (L + W + H) |
| Singapore Airlines | Business Class | 2 bags 35kg each | 158 cm total (L + W + H) |
| Singapore Airlines | Suites / First Class | 2 bags 35kg each | 158 cm total (L + W + H) |
| South African Airways | Economy Class | 1 bag 23kg | 158 cm total (L + W + H) |
| South African Airways | Business Class | 2 bags 32kg | 158 cm total (L + W + H) |
| SWISS | Economy / Premium | 1 bag 23kg | 158 cm total (L + W + H) |
| SWISS | Business / First | 1 bag 32kg | 158 cm total (L + W + H) |
| TAP Air Portugal | All fares | 1 bag 30kg | 158 cm total (L + W + H) |
| Thai Airways | Economy / Economy Plus | 1 bag 23kg | 158 cm total (L + W + H) |
| Thai Airways | Royal Silk / First | 32kg per bag (check ticket allowance) | 158 cm total (L + W + H) |
| TUI Airways | All fares | 1 bag 20kg | 158 cm total (L + W + H) |
| Turkish Airlines | Economy | 1 bag 30kg | 158 cm total (L + W + H) |
| Turkish Airlines | Business | 2 bags 32kg each | 158 cm total (L + W + H) |
| United Airlines | Economy | 1 bag 23kg | 158 cm total (L + W + H) |
| United Airlines | Business / First | 2 bags 32kg | 158 cm total (L + W + H) |
| Vueling | All fares | 1 bag 15kg | 158 cm total (L + W + H) |
| Virgin Atlantic | Economy Classic / Delight | 1 bag 23kg | Maximum 90 × 75 × 43 cm |
| Virgin Atlantic | Premium | 2 bags 23kg each | Maximum 90 × 75 × 43 cm |
| Virgin Atlantic | Upper Class | 2 bags 32kg each | Maximum 90 × 75 × 43 cm |
| WestJet | All fares | 1 bag 23kg | 158 cm total (L + W + H) |
| Wizz Air | Wizz | 1 bag 20kg | 158 cm total (L + W + H) |
| Wizz Air | Wizz Priority | Check-in bag optional depending on fare | 158 cm total (L + W + H) |
Checked luggage generally allows a wider range of items than cabin baggage.
Items commonly permitted in the hold include:
Items should always be packed securely to reduce the risk of damage during handling and transit.
Certain items are restricted from the aircraft hold for safety reasons.
Items usually prohibited in checked luggage include:
Lithium batteries and power banks must normally be carried in cabin baggage.
Airline and aviation security rules may vary by country. Always check your airline’s dangerous goods policy before travelling.
Overweight luggage
Most economy tickets include a 23kg allowance per bag.
If your bag exceeds 23kg:
Bags over 32kg are generally refused for health and safety reasons, regardless of ticket type.
Oversized luggage
Most airlines apply a total dimension limit of 158cm.
If your bag exceeds this:
Oversize limits vary by airline and route.
Special items and sports equipment
Items such as:
Are usually handled under special baggage policies.
Advance booking is often required. Fees vary depending on airline and destination.
Airlines measure checked luggage using the external dimensions of the suitcase.
This means the full outer size of the case, including:
The telescopic pull handle is not included when extended.
Most airlines apply a 158 cm total dimension rule, which is calculated by adding together:
Height + Width + Depth
Always measure your suitcase at its widest and tallest external points, including wheels and handles.
What is the standard weight limit for checked luggage?
Most airlines allow up to 23kg per checked bag in economy class. Premium cabins may allow additional weight or extra pieces.
Is there a maximum weight airlines will accept?
Yes. Most airlines will not accept any single checked bag over 32kg due to airport health and safety regulations.
What is the standard size limit for checked luggage?
The most common limit is 158cm total dimensions.
This means height, width and depth added together must not exceed 158cm.
What happens if my checked bag is overweight?
If your bag exceeds the included weight allowance, the airline may charge an overweight fee or require you to redistribute items between bags. Bags exceeding 32kg are usually refused.
Do all airline tickets include checked luggage?
No. Many basic or economy light fares do not include checked baggage. Checked luggage must often be purchased separately.
Can I pack liquids in checked luggage?
Yes. Liquids over 100ml are generally permitted in checked luggage, provided they are not hazardous or flammable.
Do wheels count in suitcase measurements?
Yes. Airlines measure external dimensions, which include wheels, fixed handles and protruding parts.
Can I check in sports or oversized equipment?
Yes, but special baggage policies usually apply. Advance booking and additional fees may be required.
Are power banks allowed in checked luggage?
No. Spare lithium batteries and power banks must be carried in cabin luggage.
Explore our travel guides and luggage collections.
Suitcase Size Guide
Compare cabin, medium and large suitcase sizes before travelling.
Cabin Luggage Size Guide
Learn standard cabin suitcase dimensions and airline restrictions.
Check-in Luggage Size Guide
Everything you need to know about hold luggage sizes and weight limits.
Underseat Luggage Size Guide
Understand airline underseat limits and the best bags for short trips.
Travel Backpack Guide
Discover the best backpacks for travel, commuting and weekend trips.
Duffle & Holdall Travel Guide
A practical guide to choosing the right duffle or holdall.
Luggage Care & Maintenance
Get tips to keep your suitcase performing trip after trip.
Explore more and find the support you need, whenever you need it.
Thanks for subscribing!
This email has been registered!
Shop the look
Choose options
Recently viewed
Edit option
Back In Stock Notification
Choose options