
10% Off Your First Order!*
Est. 1923 – 100 Years Selling the World’s Finest Luggage
Call an expert: 0345 0038283
Below is a list of carriers and their respective regulations regarding cabin (hand) luggage.
Although this information is current, airlines do change their policies from time to time, so we at Case Luggage strongly recommend that you check with your carrier before travel to ensure you meet their requirements.
A GUIDE TO THE TABLE
This table refers to International Economy Class travel. Please note that when travelling in a higher class, you may be entitled to a greater baggage allowance. Domestic travel may involve lower luggage limits.
Airline | Allowance | Size Per Piece | Weight |
Aer Lingus | 1 Carry on +1 Small Personal item e.g. handbag, laptop | 55cm x 40cm x 24cm and 25cm x 33cm x 20cm | 10kg incl personal items |
Aeroflot | 1 Carry on item | 55cm x 40cm x 25cm | 15kg |
Air Canada | 1 Carry on item +1 Small Personal item e.g. handbag | 55cm x 40cm x 23cm and 43cm x 33cm x 16cm | 10kg incl personal items |
Air France | 1 Carry on item + 1 Accessory | 55cm x 35cm x 25cm and 40cm x 30cm x 15cm | 12kg incl personal items |
Air India | 1 Carry on item | 55cm x 35cm x 25cm | 8kg |
Air New Zealand | 1 Carry on item | 56cm x 40cm x 22cm | 7kg |
All Nippon Airways | 1 Carry on item | 55cm x 40cm x 23cm | 10kg |
American Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 36cm x 23cm and 45cm x 35cm x 20cm | Unlimited |
Asiana | 1 Carry on item | 55cm x 40cm x 20cm | 10kg |
Austrian Airlines | 1 Carry on item | 55cm x 40cm x 23cm | 8kg |
British Airways | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 45cm x 25cm and 40cm x 30cm x 15cm | 23kg |
Cathay Pacific | 1 Carry on item +1 Small Personal item e.g. handbag | 56cm x 36cm x 23cm and 30cm x 40cm x 15cm | 7kg incl personal items |
Delta Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 36cm 23cm | Unlimited dependant on airport |
Easyjet |
1 Small Under Seat Cabin Bag - for ALL passengers. 1 Large Cabin Overhead Bag - for passengers with an Up Front or Extra Legroom Seat Selection. |
45cm x 36cm x 20cm 56cm x 45cm x 25cm |
Unlimited Unlimited |
Emirates | 1 Carry on item | 55cm x 38cm x 20 cm | 7kg |
Etihad | 1 Carry on item | 50cm x 40cm x 25cm | 7kg |
Eva Air | 1 Carry on item | 56cm x 36cm x 23cm | 7kg |
Finnair | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 23cm and 40cm x 30cm x 15cm | 8kg incl personal items |
First Choice | 1 Carry on item | 55cm x 40cm x 20cm | 5kg |
Garuda | 1 Carry on item | 56cm x 45m x 25cm | 7kg |
Iberia | 1 Carry on item | 40cm x 30cm x 15cm | 10kg |
Icelandair | 1 Carry on item +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm and 40cm x 30cm x 15cm | 10kg incl personal items |
ITA Airways | 1 Carry on item | 55cm x 35cm x 25cm | 8kg |
Japan Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 25cm | 10kg incl personal items |
Jet2 | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 45cm x 25cm | 10kg incl personal items |
KLM | 1 Carry on item +1 Small Personal item | 55cm x 35cm x 25cm and 40cm x 30cm x 15cm | 12kg |
Korean Air | 1 Carry on item | 55cm x 40cm x 20cm | 12kg |
LanChile | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 35cm x 25cm | 8kg incl personal items |
Lufthansa | 1 Carry on item +1 Small Personal item e.g. handbag | 55cm x 40cm x 23cm and 40cm x 30cm x 10cm | 8kg |
Malaysia Airlines | 1 Carry on item | 55cm x 35cm x 25cm | 7kg |
Olympic Airlines | 1 Carry on item | 55cm x 40cm x 23cm | 8kg |
Qantas | 1 Carry on item | 56cm x 36cm x 23cm | 7kg |
Qatar Airways | 1 Carry on item | 50cm x 37cm x 25cm | 7kg |
Ryanair |
1 Small Personal Bag Priority & 2 Cabin Bags (1x Small Personal Bag + 1x 10kg Wheelie Bag) |
Small Personal Bag = 40cm x 25cm x 20xm Wheelie Bag = 55cm x 40cm x 20cm |
Unlimited 10kg |
SAS | 1 Carry on item | 55cm x 40cm x 23cm | 8kg |
Singapore Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 55cm x 40cm x 20cm | 7kg incl personal items |
South African Airways | 1 Carry on item | 56cm x 36cm x 23cm | 8kg |
Swiss | 1 Carry on item +1 thin laptop bag | 56cm x 36cm x 23cm | 7kg |
Thai | 1 Carry on item +1 Small Personal item e.g. handbag | 56cm x 45cm x 25cm | 7kg |
United Airlines | 1 Carry on +1 Small Personal item e.g. handbag | 56cm x 35cm x 22cm and 22cm x 25cm x 43cm | Unlimited |
Virgin | 1 Carry on item | 56cm x 36cm x 23cm | 10kg |
Westjet | 1 Carry on item +1 Small Personal item e.g. handbag | 53cm x 38cm x 23cm and 33cm x 41cm x 15cm | 10kg per piece |
As a general rule, all of our products will be measured by height (H), then width (W), and lastly Depth (D).
However, in the table below you will see that the largest measurement comes first with the smallest last.
As such, if, for example, your airline has provided the following restrictions (56cm x 45cm x 25cm), you should measure your luggage as follows:
Trolley Luggage | Duffle Bags | Overnight Business Briefs |
![]() |
![]() |
![]() |
The below is to be used as a general guide only. We at Case luggage strongly recommend you check with your individual carrier before you travel to ensure you meet their requirements.
CARRYING LIQUIDS ON BOARD
Passengers wishing to take on board any liquids, gels and aerosols, pastes, lotions, creams, drinks, and other items of similar consistency must ensure they are contained in containers with a capacity no greater than 100 ml.
These containers must be placed in a transparent re-sealable plastic bag of a maximum capacity not exceeding one (1) litre. These containers must fit comfortably within the transparent plastic bag, which is to be completely closed. Only one transparent plastic bag per passenger will be permitted. Larger bags or bags that are non-sealable, such as fold-over sandwich bags, are not allowed. Exceptions will be made for medications, baby milk/foods, and special dietary requirements.