Table of Contents
Briggs & Riley Carry-Ons: Are They Worth the Upgrade?
TL;DR
Title
History, Heritage & What Briggs & Riley Prides Itself On
Title
Why the Lifetime Guarantee Changes the Buying Decision
Title
What Makes Briggs & Riley Luggage Different?
Title
Which Briggs & Riley Range Is Right for You?
Baseline: The Frequent Flyer's Classic
| ZDX Softside Essential 56cm | ZDX Hardside Global 53cm | |
|---|---|---|
| Exterior | Woven nylon with coated fabric | Polycarbonate |
| Size | 55.9 × 35.6 × 22.9 cm | 53.3 × 38.1 × 24 cm |
| Weight | 3.6 kg | 3.5 kg |
| Capacity | 37.2 to 46.5 L | 46.1 to 57 L |
| Expansion | 5 cm additional depth | Up to 25% extra space |
| Outsider® handle | Yes | No |
| Packing style | Flexible, front-access organisation | 50/50 hardside opening |
| Best for | Business, short breaks, flexible packing | Hardside travel and international trips |
Sympatico: Premium Hardside With Briggs & Riley Packing Technology
Rhapsody: A Softer Side of Briggs & Riley
Title
Who Is Briggs & Riley Really For?
Title
When Is the Upgrade Worth It?
Title
The Case Edit: Briggs & Riley Carry-Ons to Know
Title
FAQs: Briggs & Riley Carry-Ons